2019 Ford Fusion SE SE
| Stock Number: | 3084 |
| VIN Number: | 3FA6P0T97KR233687 |
| Mileage: | 65,232 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | 4 Dr Sedan |
| Exterior Color: | Dark Shadow Grey Clearcoat Metallic |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 Turbo |
| Transmission: | Automatic |
Price:
$14,495
View Details
2019 Ford Explorer XLT
| Stock Number: | 3093 |
| VIN Number: | 1FM5K8D80KGA21788 |
| Mileage: | 120,264 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$13,995
View Details
2000 Ford F-350 Super Duty Lariat
| Stock Number: | 2993 |
| VIN Number: | 1FTWX33F7YED72537 |
| Mileage: | 296,423 miles |
| Body Style: | SuperCab 4WD 4-Speed Automatic |
| Exterior Color: | Glacier White |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 7.3L V8 |
| Transmission: | Automatic |
Price:
$13,995
View Details
2017 Ford Mustang EcoBoost Premium
| Stock Number: | 3083 |
| VIN Number: | 1FA6P8TH2H5230830 |
| Mileage: | 101,601 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | 2 Door coupe |
| Exterior Color: | Lightning Blue Metallic |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.3L I4 Turbo |
| Transmission: | Automatic |
Price:
$11,495
View Details
2020 Ford Escape SE
| Stock Number: | 3079 |
| VIN Number: | 1FMCU9G69LUB32148 |
| Mileage: | 110,656 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Pearl White |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I3 |
| Transmission: | Automatic |
Price:
$11,495
View Details
2016 Ford Edge SEL
| Stock Number: | 3077 |
| VIN Number: | 2FMPK4J82GBC66189 |
| Mileage: | 99,779 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$10,445
View Details
2017 Ford Fusion SE
| Stock Number: | 3074 |
| VIN Number: | 3FA6P0HDXHR353697 |
| Mileage: | 138,505 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Burgundy Velvet Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$6,495
View Details
Contact Ernzens Elite Auto Sales
895 Thomas Rd
Atchison, KS 66002
Phone: 913-306-2662
View Map
Print Listing
TESTIMONIALS
-
Mike was quick to reply to my inquiry. We came up to see the vehicle the same day. We took it for a drive. Mike provided all the information on the vehicle and answered all questions. It was a no haggle sale. We appreciate the honesty and the excellent customer service. Highly recommend Ernzens Elite Auto. Go see Mike! Rich Cuny - Lawrence, KS
Copyright © Ernzens Elite Auto Sales
Car Dealer Websites provided by Motorcar Marketing