2020 Ram 2500 Tradesman Tradesman
| Stock Number: | 3082 |
| VIN Number: | 3C6UR5HJ5LG150937 |
| Mileage: | 168,116 miles |
| Body Style: | LWB Crew Cab 4WD |
| Exterior Color: | Summit White |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7-L L-6 OHV 24V Turbo Diesel |
| Transmission: | Automatic |
Price:
$19,995
View Details
2022 Tesla Model 3 Standard Range Plus
| Stock Number: | 3040 |
| VIN Number: | 5YJ3E1EA5NF144402 |
| Mileage: | 106,026 miles |
| Efficiency: | 138 miles city / 126 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | ELECTRIC |
| Transmission: | Automatic |
Price:
$16,495
View Details
2017 Cadillac XTS Luxury
| Stock Number: | 3087 |
| VIN Number: | 2G61M5S36H9173295 |
| Mileage: | 88,566 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Lt Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$13,450
View Details
2017 Ford Mustang EcoBoost Premium
| Stock Number: | 3083 |
| VIN Number: | 1FA6P8TH2H5230830 |
| Mileage: | 101,601 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | 2 Door coupe |
| Exterior Color: | Lightning Blue Metallic |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.3L I4 Turbo |
| Transmission: | Automatic |
Price:
$12,995
View Details
2015 Ram 1500 SLT SLT
| Stock Number: | 3089 |
| VIN Number: | 1C6RR7LG4FS740086 |
| Mileage: | 173,335 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | SWB Crew Cab 4WD |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L |
| Transmission: | Automatic |
Price:
$12,995
View Details
2014 Ford F-150 PLATINUM PLATINUM
| Stock Number: | 3086 |
| VIN Number: | 1FTFW1ET5EFC42546 |
| Mileage: | 173,882 miles |
| Efficiency: | 12 miles city / 16 miles hwy |
| Body Style: | SuperCrew 6.5-Foot Bed 4WD |
| Exterior Color: | Pearl White |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$12,925
View Details
2020 Ford Escape SE
| Stock Number: | 3079 |
| VIN Number: | 1FMCU9G69LUB32148 |
| Mileage: | 110,656 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Pearl White |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I3 |
| Transmission: | Automatic |
Price:
$12,495
View Details
2017 Ford Fusion SE
| Stock Number: | 3074 |
| VIN Number: | 3FA6P0HDXHR353697 |
| Mileage: | 138,505 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Burgundy Velvet Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$7,995
View Details
Contact Ernzens Elite Auto Sales
895 Thomas Rd
Atchison, KS 66002
Phone: 913-306-2662
View Map
Print Listing
TESTIMONIALS
-
Mike was quick to reply to my inquiry. We came up to see the vehicle the same day. We took it for a drive. Mike provided all the information on the vehicle and answered all questions. It was a no haggle sale. We appreciate the honesty and the excellent customer service. Highly recommend Ernzens Elite Auto. Go see Mike! Rich Cuny - Lawrence, KS
Copyright © Ernzens Elite Auto Sales
Car Dealer Websites provided by Motorcar Marketing