2020 Dodge Ram 2500 Tradesman
| Stock Number: | 3082 |
| VIN Number: | 3C6UR5HJ5LG150937 |
| Mileage: | 168,116 miles |
| Body Style: | Crew Cab |
| Exterior Color: | Glacier White |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.4L V8 |
| Transmission: | Automatic |
Price:
$16,995
View Details
2020 Jeep Cherokee Limited
| Stock Number: | 3097 |
| VIN Number: | 1C4PJMDX9LD632325 |
| Mileage: | 103,249 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Cream |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.2L V6 |
| Transmission: | Automatic |
Price:
$15,995
View Details
2017 Cadillac XTS Luxury
| Stock Number: | 3087 |
| VIN Number: | 2G61M5S36H9173295 |
| Mileage: | 88,566 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Lt Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$12,995
View Details
2018 Chevrolet Suburban Premier
| Stock Number: | 3096 |
| VIN Number: | 1GNSKJKC2JR240462 |
| Mileage: | 192,897 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Pearl White |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$12,995
View Details
2016 Jeep Wrangler Sport
| Stock Number: | 3100 |
| VIN Number: | 1C4BJWDG8GL154450 |
| Mileage: | 147,070 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Manual |
Price:
$12,995
View Details
2015 Hyundai Elantra Limited
| Stock Number: | 3100 |
| VIN Number: | KMHDH4AEXFU438016 |
| Mileage: | 125,367 miles |
| Efficiency: | 24 miles city / 35 miles hwy |
| Body Style: | Sedan 4 dr |
| Exterior Color: | Black |
| Interior Color: | Black and Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$7,495
View Details
2017 Ford Fusion SE SE
| Stock Number: | 3074 |
| VIN Number: | 3FA6P0HDXHR353697 |
| Mileage: | 138,505 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$6,495
View Details
Contact Ernzens Elite Auto Sales
895 Thomas Rd
Atchison, KS 66002
Phone: 913-306-2662
View Map
Print Listing
TESTIMONIALS
-
Mike was quick to reply to my inquiry. We came up to see the vehicle the same day. We took it for a drive. Mike provided all the information on the vehicle and answered all questions. It was a no haggle sale. We appreciate the honesty and the excellent customer service. Highly recommend Ernzens Elite Auto. Go see Mike! Rich Cuny - Lawrence, KS
Copyright © Ernzens Elite Auto Sales
Car Dealer Websites provided by Motorcar Marketing