2020 Ram 2500 Tradesman Tradesman
| Stock Number: | 3082 |
| VIN Number: | 3C6UR5HJ5LG150937 |
| Mileage: | 168,116 miles |
| Body Style: | LWB Crew Cab 4WD |
| Exterior Color: | Summit White |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7-L L-6 OHV 24V Turbo Diesel |
| Transmission: | Automatic |
Price:
$22,995
View Details
2018 Ford F-150 XLT XLT
| Stock Number: | 3078 |
| VIN Number: | 1FTEW1E50JFB60487 |
| Mileage: | 151,487 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | SuperCrew 5.5-Foot Bed 4WD |
| Exterior Color: | Pearl White |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 Turbo |
| Transmission: | Automatic |
Price:
$15,795
View Details
2017 Ford Mustang EcoBoost Premium
| Stock Number: | 3083 |
| VIN Number: | 1FA6P8TH2H5230830 |
| Mileage: | 101,601 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | 2 Door coupe |
| Exterior Color: | Lightning Blue Metallic |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.2-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
$14,995
View Details
2022 Tesla Model 3 Standard Range Plus
| Stock Number: | 3040 |
| VIN Number: | 5YJ3E1EA5NF144402 |
| Mileage: | 104,223 miles |
| Efficiency: | 138 miles city / 126 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | Electric |
| Transmission: | Automatic |
Price:
$13,495
View Details
2015 Chevrolet Suburban LT
| Stock Number: | 3085 |
| VIN Number: | 1GNSKJKC5FR244867 |
| Mileage: | 177,035 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Glacier White |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$12,995
View Details
2017 Ford Fusion SE SE
| Stock Number: | 3074 |
| VIN Number: | 3FA6P0HDXHR353697 |
| Mileage: | 138,505 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | 4 door sedan |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,995
View Details
2011 Cadillac SRX Turbo Performance
| Stock Number: | 3047 |
| VIN Number: | 3GYFNJE63BS568604 |
| Mileage: | 130,007 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Pearl White |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.8-L V-6 DOHC 24V Turbo |
| Transmission: | Automatic |
Price:
$7,450
View Details
Contact Ernzens Elite Auto Sales
895 Thomas Rd
Atchison, KS 66002
Phone: 913-306-2662
View Map
Print Listing
TESTIMONIALS
-
Mike was quick to reply to my inquiry. We came up to see the vehicle the same day. We took it for a drive. Mike provided all the information on the vehicle and answered all questions. It was a no haggle sale. We appreciate the honesty and the excellent customer service. Highly recommend Ernzens Elite Auto. Go see Mike! Rich Cuny - Lawrence, KS
Copyright © Ernzens Elite Auto Sales
Car Dealer Websites provided by Motorcar Marketing